GMFlag
   XLX604 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 54 days 21:29:33
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ScotlandScotland GM4ZTO DMR XLX604 G / BM2341 10.02.2025 12:14 M
2 ScotlandScotland GM1PLY DMR XLX604 G / BM2341 10.02.2025 11:53 M
3 EnglandEngland M6EDB DMR XLX604 G / BM2341 10.02.2025 11:06 M
4 ScotlandScotland 2M0ILA DMR XLX604 G / BM2341 10.02.2025 10:45 M
5 ScotlandScotland MM0JMT DMR XLX604 G / BM2341 10.02.2025 10:32 M
6 ScotlandScotland GM1RCP DMR XLX604 G / BM2341 10.02.2025 08:34 M
7 ScotlandScotland 2M0BXP DMR XLX604 G / BM2341 10.02.2025 08:14 M
8 ScotlandScotland GM8ARV DMR XLX604 G / BM2341 10.02.2025 04:36 M
9 ScotlandScotland GM4GLD DMR XLX604 G / BM2341 10.02.2025 01:14 M
10 ScotlandScotland GM7RYR DMR XLX604 G / BM2341 10.02.2025 01:14 M
11 EnglandEngland G1SAA ID52 G1SAA B 09.02.2025 22:16 C
12 ScotlandScotland GM0CQV DMR XLX604 G / BM2341 09.02.2025 22:13 M
13 ScotlandScotland MM7SKL DMR XLX604 G / BM2341 09.02.2025 22:12 M
14 United StatesUnited States N7MYW DMR XLX604 G / BM2341 09.02.2025 19:08 M
15 ScotlandScotland MM7INV DMR XLX604 G / BM2341 09.02.2025 15:37 M
16 ScotlandScotland 2M0ONN DMR XLX604 G / BM2341 09.02.2025 15:01 M
17 ScotlandScotland MM7LZD DMR XLX604 G / BM2341 09.02.2025 14:49 M
18 United StatesUnited States K2SRT DMR XLX604 G / BM2341 09.02.2025 14:32 M
19 ScotlandScotland GM0ROU DMR XLX604 G / BM2341 09.02.2025 14:03 M
20 ScotlandScotland GM4UQD DMR XLX604 G / BM2341 09.02.2025 13:39 M
Camb-Dstar
C
Scot Borders
J
Scot Multi
M
M1JDH-B
G7SRK-B
G0ANV-B
GB7JD-B
GM4UPX-B
MM6KFE-B
GB3ED-B
GM6KGZ-B
gm4upx@gb7jd.co.uk